Skill Practice: Difference between revisions

From Hadelmia MMORPG Wiki
No edit summary
No edit summary
 
Line 7: Line 7:
| 20.0-39.9 || Fledgling || 1.05
| 20.0-39.9 || Fledgling || 1.05
|-
|-
| 40.0-49.9 || Aide || 1.10
| 40.0-49.9 || Aide || 1.1
|-
|-
| 50.0-59.9 || Artisan || 1.20
| 50.0-59.9 || Artisan || 1.2
|-
|-
| 60.0-69.9 || Foreman || 1.30
| 60.0-69.9 || Foreman || 1.4
|-
|-
| 70.0-79.9 || Taskmaster || 1.40
| 70.0-79.9 || Taskmaster || 1.7
|-
|-
| 80.0-89.9 || Yeoman || 1.50
| 80.0-89.9 || Yeoman || 2.0
|-
|-
| 90.0-99.9 || Virtuoso || 1.60
| 90.0-99.9 || Virtuoso || 2.4
|-
|-
| 100 || Prodigy || 1.75
| 100 || Prodigy || 2.8
|}
|}
Total skill factor is combination of [[Skill Theory|theory]] and practice factors of the skill.
Total skill factor is combination of [[Skill Theory|theory]] and practice factors of the skill.
<br>
<br>
* [[Skills|Back to Skills]]
* [[Skills|Back to Skills]]

Latest revision as of 06:22, 5 May 2021

Skill Range Skill Title Skill Factor to Skill Effect
0.0-19.9 Proselyte 1.0
20.0-39.9 Fledgling 1.05
40.0-49.9 Aide 1.1
50.0-59.9 Artisan 1.2
60.0-69.9 Foreman 1.4
70.0-79.9 Taskmaster 1.7
80.0-89.9 Yeoman 2.0
90.0-99.9 Virtuoso 2.4
100 Prodigy 2.8

Total skill factor is combination of theory and practice factors of the skill.