Character Properties: Difference between revisions

From Hadelmia MMORPG Wiki
(Created page with "<br> *Back to Character")
 
No edit summary
Line 1: Line 1:
*[[General Properties|General]]
**[[Character Level|Level]]
**[[Character Experience|Experience]]
<br>
<br>
*[[Attack Properties|Attack]]
**[[Character Attack Speed|Attack Speed]]
**[[Character Average DPS|Average Damage Per Second]]
**[[Character Base Damage|Base Damage]]
**[[Character Base Hit Chance|Base Hit Chance]]
**[[Character Critical Hit Chance|Critical Hit Chance]]
**[[Character Damage Bonus|Damage Bonus]]
**[[Character Maximum DPS|Maximum Damage Per Second]]
**[[Character Skill Hit Chance Bonus|Skill Hit Chance Bonus]]
**[[Character Total Damage|Total Damage]]
**[[Character Total Hit Chance|Total Hit Chance]]
<br>
<br>
*[[Penalty Properties|Penalties]]
**[[Character Ranged Penalty|Ranged Penalty]]
**[[Character Magic Penalty|Magic Penalty]]
<br>
<br>
*[[Protection Properties|Protection]]
**[[Character Armor|Armor]]
**[[Character Block Chance|Block Chance]]
**[[Character Dodge Chance|Block Dodge]]
<br>
<br>
*[[Resistance Properties|Resistances]]
**[[Character Bleed Resistance|Bleed Resistance]]
**[[Character Critical Resistance|Critical Resistance]]
**[[Character Dark Resistance|Dark Resistance]]
**[[Character Electric Resistance|Electric Resistance]]
**[[Character Fire Resistance|Fire Resistance]]
**[[Character Dark Resistance|Dark Resistance]]
**[[Character Ice Resistance|Ice Resistance]]
**[[Character Light Resistance|Light Resistance]]
**[[Character Nature Resistance|Nature Resistance]]
**[[Character Stun Resistance|Stun Resistance]]
<br>
<br>
*[[Character|Back to Character]]
*[[Character|Back to Character]]

Revision as of 01:42, 7 November 2019