Character Properties: Difference between revisions

From Hadelmia MMORPG Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
**[[Character Critical Hit Chance|Critical Hit Chance]]
**[[Character Critical Hit Chance|Critical Hit Chance]]
**[[Character Damage Bonus|Damage Bonus]]
**[[Character Damage Bonus|Damage Bonus]]
**[[Character Hit Chance Bonus|Hit Chance Bonus]]
**[[Character Maximum DPS|Maximum Damage Per Second]]
**[[Character Maximum DPS|Maximum Damage Per Second]]
**[[Character Skill Hit Chance Bonus|Skill Hit Chance Bonus]]
**[[Character Total Damage|Total Damage]]
**[[Character Total Damage|Total Damage]]
**[[Character Total Hit Chance|Total Hit Chance]]
**[[Character Total Hit Chance|Total Hit Chance]]
Line 22: Line 22:
**[[Character Armor|Armor]]
**[[Character Armor|Armor]]
**[[Character Block Chance|Block Chance]]
**[[Character Block Chance|Block Chance]]
**[[Character Dodge Chance|Block Dodge]]
**[[Character Dodge Chance|Dodge Chance]]
<br>
<br>
*[[Character Resistance Properties|Resistances]]
*[[Character Resistance Properties|Resistances]]

Latest revision as of 18:41, 10 October 2020